The following are incomplete, unofficial returns from the Nov. 8, 2016 Tarrant County election night returns.
Railroad Commissioner
With 694 of 694 precincts reporting.
Candidate | Age | Occupation | Percent |
Wayne Christian (R) | 66 | Financial services | 53.79 |
Mark A. Miller (L) | 65 | Retired petroleum engineer | 4.96 |
Martina Salinas (G) | Unknown | Unknown | 2.64 |
Grady Yarbrough (D) | 79 | Retired teacher | 38.61 |
Texas Supreme Court, Place 3
With 694 of 694 precincts reporting.
Candidate | Age | Occupation | Percent |
Debra Lehrmann (R) | 59 | Texas Supreme Court Justice | 55.36 |
Kathie Glass (L) | 63 | Lawyer | 4.12 |
Rodolfo Rivera Munoz (G) | 71 | Attorney | 2.1 |
Mike Westergren (D) | 70 | Attorney | 38.42 |
Texas Supreme Court, Place 5
With 694 of 694 precincts reporting.
Candidate | Age | Occupation | Percent |
Dori Contreras Garza (D) | 58 | Justice | 40.48 |
Paul Green (R) | 64 | Texas Supreme Court Justice | 54.74 |
Tom Oxford (L) | 60 | Attorney | 3.51 |
Charles E. Waterbury (G) | 49 | Unknown | 1.27 |
Texas Supreme Court, Place 9
With 694 of 694 precincts reporting.
Candidate | Age | Occupation | Percent |
Eva Guzman (R) | Unknown | Texas Supreme Court Justice | 55.56 |
Savannah Robinson (D) | Unknown | Attorney | 39.57 |
Don Fulton (L) | Unknown | Unknown | 3.59 |
Jim Chisholm (G) | Unknown | Attorney | 1.27 |
Court of Criminal Appeals, Place 2
With 694 of 694 precincts reporting.
Candidate | Age | Occupation | Percent |
Mark Ash (L) | 53 | Unknown | 3.83 |
Mary Lou Keel (R) | 55 | 232nd District Court Judge | 55.13 |
Lawrence "Larry" Meyers (D) | 69 | Texas Court of Criminal Appeals Judge | 39.74 |
Adam "Bulletproof" King Blackwell Reposa (G) | 42 | Pizza Lawyer | 1.29 |
Court of Criminal Appeals, Place 5
With 694 of 694 precincts reporting.
Candidate | Age | Occupation | Percent |
Betsy Johnson (D) | Unknown | Unknown | 40.9 |
Judith Sanders-Castro (G) | 67 | Attorney | 1.69 |
William Bryan Strange III (L) | Unknown | Unknown | 2.99 |
Scott Walker (R) | Unknown | Unknown | 54.41 |
Court of Criminal Appeals, Place 6
With 694 of 694 precincts reporting.
Candidate | Age | Occupation | Percent |
Mark W. Bennett (L) | Unknown | Unknown | 4.22 |
Robert Burns (D) | 52 | District judge | 40.58 |
Michael E. Keasler (R) | 74 | Texas Court of Criminal Appeals judge | 55.2 |
Texas State Representative, District 93
With 67 of 67 precincts reporting.
Candidate | Age | Occupation | Percent |
Matt Krause (R) | 36 | Incumbent | 60.68 |
Nancy Bean (D) | 62 | Counselor | 39.32 |
Post a comment as anonymous
Report
Watch this discussion.
(0) comments
Welcome to the discussion.
Log In
Keep it Clean. Please avoid obscene, vulgar, lewd, racist or sexually-oriented language.
PLEASE TURN OFF YOUR CAPS LOCK.
Don't Threaten. Threats of harming another person will not be tolerated.
Be Truthful. Don't knowingly lie about anyone or anything.
Be Nice. No racism, sexism or any sort of -ism that is degrading to another person.
Be Proactive. Use the 'Report' link on each comment to let us know of abusive posts.
Share with Us. We'd love to hear eyewitness accounts, the history behind an article.